PLM2S-C

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy PLM2S-C with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy PLM2S-C with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | PLM2S-C |
|---|---|
| Manufacturer | Panduit |
| Description | MARKER TIE WRAP STD 50LB 7.4" |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 100 pcs | 1000 pcs | 5000 pcs | 10000 pcs | |
|---|---|---|---|---|---|
| $0.21 | $0.203 | $0.197 | $0.191 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | PLM2S-C | Manufacturer | Panduit |
|---|---|---|---|
| Description | MARKER TIE WRAP STD 50LB 7.4" | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 122314 pcs | Data sheet | Cable Ties Selection GuidePLM2S, PLM4S DrawingMaterial & Color Availability Chart |
| Category | Cables, Wires - Management | Wire/Cable Tie Type | Marker Strap/Flag Tie |
| Width | 0.185" (4.70mm) | Tensile Strength | 50 lbs (22.68 kg) |
| Series | PAN-TY® PLM | Packaging | 100 per Pkg |
| Other Names | 298-1012 PLM2SC |
Mounting Type | Free Hanging (In-Line) |
| Moisture Sensitivity Level (MSL) | Not Applicable | Material | Polyamide (PA66), Nylon 6/6 |
| Manufacturer Standard Lead Time | 4 Weeks | Length - Approximate | 7.50" |
| Length - Actual | 0.617' (187.96mm, 7.40") | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Write-On Area | Detailed Description | Marker Strap/Flag Tie Natural 1.75" (44.45mm) 0.185" (4.70mm) 50 lbs (22.68 kg) 0.617' (187.96mm, 7.40") |
| Color | Natural | Bundle Diameter | 1.75" (44.45mm) |
- Related products
- Related news

