PLM1M-M7

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy PLM1M-M7 with confidence from Components-World.HK, 1 Year Warranty
Dowload PLM1M-M7 Details in PDFSee Product Specifications for product details.
Buy PLM1M-M7 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | PLM1M-M7 |
|---|---|
| Manufacturer | Panduit |
| Description | MARKER TIE WRAP MIN PURPLE 3.9" |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1000 pcs | ||||
|---|---|---|---|---|---|
| $0.08 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | PLM1M-M7 | Manufacturer | Panduit |
|---|---|---|---|
| Description | MARKER TIE WRAP MIN PURPLE 3.9" | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 292419 pcs | Data sheet | Cable Ties Selection GuidePLM1M, 2M Drawing |
| Category | Cables, Wires - Management | Wire/Cable Tie Type | Marker Strap/Flag Tie |
| Width | 0.098" (2.50mm) | Tensile Strength | 18 lbs (8.16 kg) |
| Series | PAN-TY® PLM | Packaging | 1000 per Pkg |
| Mounting Type | Free Hanging (In-Line) | Moisture Sensitivity Level (MSL) | Not Applicable |
| Material | Polyamide (PA66), Nylon 6/6 | Manufacturer Standard Lead Time | 4 Weeks |
| Length - Approximate | 4.00" | Length - Actual | 0.325' (99.06mm, 3.90") |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | Write-On Area |
| Detailed Description | Marker Strap/Flag Tie Purple 0.75" (19.05mm) 0.098" (2.50mm) 18 lbs (8.16 kg) 0.325' (99.06mm, 3.90") | Color | Purple |
| Bundle Diameter | 0.75" (19.05mm) |
- Related products
- Related news

