PLM2S-D0

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy PLM2S-D0 with confidence from Components-World.HK, 1 Year Warranty
Dowload PLM2S-D0 Details in PDFSee Product Specifications for product details.
Buy PLM2S-D0 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | PLM2S-D0 |
|---|---|
| Manufacturer | Panduit |
| Description | MARKER TIE WRAP STD WR BLK 7.4" |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 500 pcs | ||||
|---|---|---|---|---|---|
| $0.155 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | PLM2S-D0 | Manufacturer | Panduit |
|---|---|---|---|
| Description | MARKER TIE WRAP STD WR BLK 7.4" | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 123260 pcs | Data sheet | Cable Ties Selection GuidePLM2S, PLM4S Drawing |
| Category | Cables, Wires - Management | Wire/Cable Tie Type | Marker Strap/Flag Tie |
| Width | 0.185" (4.70mm) | Tensile Strength | 50 lbs (22.68 kg) |
| Series | PAN-TY® PLM | Packaging | 500 per Pkg |
| Mounting Type | Free Hanging (In-Line) | Moisture Sensitivity Level (MSL) | Not Applicable |
| Material | Polyamide (PA66), Nylon 6/6 | Manufacturer Standard Lead Time | 4 Weeks |
| Length - Approximate | 7.50" | Length - Actual | 0.617' (187.96mm, 7.40") |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | Weather Resistant, Write-On Area |
| Detailed Description | Marker Strap/Flag Tie Black 1.75" (44.45mm) 0.185" (4.70mm) 50 lbs (22.68 kg) 0.617' (187.96mm, 7.40") | Color | Black |
| Bundle Diameter | 1.75" (44.45mm) |
- Related products
- Related news

