PLM2M-M

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy PLM2M-M with confidence from Components-World.HK, 1 Year Warranty
Dowload PLM2M-M Details in PDFSee Product Specifications for product details.
Buy PLM2M-M with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | PLM2M-M |
|---|---|
| Manufacturer | Panduit |
| Description | MARKER TIE WRAP MIN NAT 8" |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1000 pcs | 5000 pcs | 10000 pcs | 50000 pcs | 100000 pcs |
|---|---|---|---|---|---|
| $0.106 | $0.103 | $0.099 | $0.096 | $0.094 | |
- Product parameter
- Data sheet
Product parameter
| Part Number | PLM2M-M | Manufacturer | Panduit |
|---|---|---|---|
| Description | MARKER TIE WRAP MIN NAT 8" | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 202052 pcs | Data sheet | Cable Ties Selection GuidePLM1M, 2M Drawing |
| Category | Cables, Wires - Management | Wire/Cable Tie Type | Marker Strap/Flag Tie |
| Width | 0.098" (2.50mm) | Tensile Strength | 18 lbs (8.16 kg) |
| Series | PAN-TY® PLM | Packaging | 1000 per Pkg |
| Other Names | 298-13740 PLM2M-M-ND |
Mounting Type | Free Hanging (In-Line) |
| Moisture Sensitivity Level (MSL) | Not Applicable | Material | Polyamide (PA66), Nylon 6/6 |
| Manufacturer Standard Lead Time | 4 Weeks | Length - Approximate | 8.00" |
| Length - Actual | 0.667' (203.20mm, 8.00") | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Write-On Area | Detailed Description | Marker Strap/Flag Tie Natural 2.00" (50.80mm) 0.098" (2.50mm) 18 lbs (8.16 kg) 0.667' (203.20mm, 8.00") |
| Color | Natural | Bundle Diameter | 2.00" (50.80mm) |
- Related products
- Related news

