APV1122AX

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy APV1122AX with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy APV1122AX with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | APV1122AX |
|---|---|
| Manufacturer | Panasonic |
| Description | OPTOISOLTR 5KV PHVOLT 6-DIP SMD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1000 pcs | 3000 pcs | 5000 pcs | ||
|---|---|---|---|---|---|
| $0.657 | $0.646 | $0.634 | |||
- Product parameter
- Data sheet
Product parameter
| Part Number | APV1122AX | Manufacturer | Panasonic |
|---|---|---|---|
| Description | OPTOISOLTR 5KV PHVOLT 6-DIP SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 57412 pcs | Data sheet | APV1,2 DatasheetPhotoMOS® Dimensions |
| Category | Isolators | Voltage - Output (Max) | 8.7V |
| Voltage - Isolation | 5000Vrms | Voltage - Forward (Vf) (Typ) | 1.15V |
| Vce Saturation (Max) | - | Turn On / Turn Off Time (Typ) | 400µs, 100µs |
| Supplier Device Package | 6-DIP | Series | - |
| Rise / Fall Time (Typ) | - | Packaging | Tape & Reel (TR) |
| Package / Case | 6-SMD (5 Leads), Gull Wing | Output Type | Photovoltaic |
| Other Names | 255-5974-2 APV1122AX-ND |
Operating Temperature | -40°C ~ 85°C |
| Number of Channels | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Manufacturer Standard Lead Time | 14 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input Type | DC |
| Detailed Description | Optoisolator Photovoltaic Output 5000Vrms 1 Channel 6-DIP | Current Transfer Ratio (Min) | - |
| Current Transfer Ratio (Max) | - | Current - Output / Channel | 14µA |
| Current - DC Forward (If) (Max) | 50mA |
- Related products
- Related news

