APV1121SX

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy APV1121SX with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy APV1121SX with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | APV1121SX |
|---|---|
| Manufacturer | Panasonic |
| Description | OPTOISO 2.5KV PHOTOVOLTAIC 4-SOP |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1000 pcs | 3000 pcs | 5000 pcs | ||
|---|---|---|---|---|---|
| $0.389 | $0.382 | $0.375 | |||
- Product parameter
- Data sheet
Product parameter
| Part Number | APV1121SX | Manufacturer | Panasonic |
|---|---|---|---|
| Description | OPTOISO 2.5KV PHOTOVOLTAIC 4-SOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 96223 pcs | Data sheet | APV1,2 DatasheetPhotoMOS® Dimensions |
| Category | Isolators | Voltage - Output (Max) | 8.7V |
| Voltage - Isolation | 2500Vrms | Voltage - Forward (Vf) (Typ) | 1.15V |
| Vce Saturation (Max) | - | Turn On / Turn Off Time (Typ) | 400µs, 100µs |
| Supplier Device Package | 4-SOP | Series | - |
| Rise / Fall Time (Typ) | - | Packaging | Tape & Reel (TR) |
| Package / Case | 4-SMD, Gull Wing | Output Type | Photovoltaic |
| Other Names | 255-3339-2 | Operating Temperature | -40°C ~ 85°C |
| Number of Channels | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2A (4 Weeks) | Manufacturer Standard Lead Time | 14 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input Type | DC |
| Detailed Description | Optoisolator Photovoltaic Output 2500Vrms 1 Channel 4-SOP | Current Transfer Ratio (Min) | - |
| Current Transfer Ratio (Max) | - | Current - Output / Channel | 14µA |
| Current - DC Forward (If) (Max) | 50mA |
- Related products
- Related news

