APV1122A

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy APV1122A with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy APV1122A with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | APV1122A |
|---|---|
| Manufacturer | Panasonic |
| Description | OPTOISOLTR 5KV PHVOLT 6-DIP SMD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 50 pcs | 100 pcs | |
|---|---|---|---|---|---|
| $1.786 | $1.489 | $1.25 | $1.072 | ||
| 250 pcs | 500 pcs | 1000 pcs | 2500 pcs | ||
| $0.953 | $0.863 | $0.792 | $0.759 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | APV1122A | Manufacturer | Panasonic |
|---|---|---|---|
| Description | OPTOISOLTR 5KV PHVOLT 6-DIP SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 47448 pcs | Data sheet | APV1,2 DatasheetPhotoMOS® Dimensions |
| Category | Isolators | Voltage - Output (Max) | 8.7V |
| Voltage - Isolation | 5000Vrms | Voltage - Forward (Vf) (Typ) | 1.15V |
| Vce Saturation (Max) | - | Turn On / Turn Off Time (Typ) | 400µs, 100µs |
| Supplier Device Package | 6-DIP SMD | Series | - |
| Rise / Fall Time (Typ) | - | Packaging | Tube |
| Package / Case | 6-SMD (5 Leads), Gull Wing | Output Type | Photovoltaic |
| Other Names | Q5706484 | Operating Temperature | -40°C ~ 85°C |
| Number of Channels | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 14 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input Type | DC |
| Detailed Description | Optoisolator Photovoltaic Output 5000Vrms 1 Channel 6-DIP SMD | Current Transfer Ratio (Min) | - |
| Current Transfer Ratio (Max) | - | Current - Output / Channel | 14µA |
| Current - DC Forward (If) (Max) | 50mA |
- Related products
- Related news

