DST-5-16

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy DST-5-16 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy DST-5-16 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | DST-5-16 |
|---|---|
| Manufacturer | Bel |
| Description | XFRMR LAMINATED 12VA THRU HOLE |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $3.925 | $2.898 | $2.675 | $2.586 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $2.515 | $2.479 | $2.452 | $2.408 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | DST-5-16 | Manufacturer | Bel |
|---|---|---|---|
| Description | XFRMR LAMINATED 12VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 15819 pcs | Data sheet | Split/Tran™ Low Power Transformers |
| Category | Transformers | Weight | 0.7 lb (317.51g) |
| Voltage - Secondary (Full Load) | Parallel 8V, Series 16V | Voltage - Primary | 115V, 230V |
| Voltage - Isolation | 2500Vrms | Type | Laminated Core |
| Termination Style | PC Pin | Size / Dimension | 47.80mm L x 39.60mm W |
| Series | DST | Secondary Winding(s) | Dual |
| Primary Winding(s) | Dual | Power - Max | 12 VA |
| Other Names | 595-1202 DST516 |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | Not Applicable | Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 36.90mm |
| Current - Output (Max) | Parallel 1.6A, Series 800mA | Center Tap | No |
- Related products
- Related news
