DST-6-10

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy DST-6-10 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy DST-6-10 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | DST-6-10 |
|---|---|
| Manufacturer | Bel |
| Description | XFRMR LAMINATED 20VA THRU HOLE |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $5.199 | $3.841 | $3.545 | $3.427 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $3.332 | $3.285 | $3.25 | $3.191 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | DST-6-10 | Manufacturer | Bel |
|---|---|---|---|
| Description | XFRMR LAMINATED 20VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 9986 pcs | Data sheet | Split/Tran™ Low Power Transformers |
| Category | Transformers | Weight | 0.8 lb (362.87g) |
| Voltage - Secondary (Full Load) | Parallel 5V, Series 10V | Voltage - Primary | 115V, 230V |
| Voltage - Isolation | 2500Vrms | Type | Laminated Core |
| Termination Style | PC Pin | Size / Dimension | 57.20mm L x 47.60mm W |
| Series | DST | Secondary Winding(s) | Dual |
| Primary Winding(s) | Dual | Power - Max | 20 VA |
| Other Names | 595-1916 DST-6-10-ND |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | Not Applicable | Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 36.90mm |
| Current - Output (Max) | Parallel 4A, Series 2A | Center Tap | No |
- Related products
- Related news
