DST-4-20

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy DST-4-20 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy DST-4-20 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | DST-4-20 |
|---|---|
| Manufacturer | Bel |
| Description | XFRMR LAMINATED 6VA THRU HOLE |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $3.838 | $2.94 | $2.491 | $2.45 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $2.327 | $2.303 | $2.27 | $2.246 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | DST-4-20 | Manufacturer | Bel |
|---|---|---|---|
| Description | XFRMR LAMINATED 6VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 13726 pcs | Data sheet | Split/Tran™ Low Power Transformers |
| Category | Transformers | Weight | 0.44 lb (199.58g) |
| Voltage - Secondary (Full Load) | Parallel 10V, Series 20V | Voltage - Primary | 115V, 230V |
| Voltage - Isolation | 2500Vrms | Type | Laminated Core |
| Termination Style | PC Pin | Size / Dimension | 41.30mm L x 33.30mm W |
| Series | DST | Secondary Winding(s) | Dual |
| Primary Winding(s) | Dual | Power - Max | 6 VA |
| Other Names | 595-1207 DST420 |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | Not Applicable | Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 33.30mm |
| Current - Output (Max) | Parallel 600mA, Series 300mA | Center Tap | No |
- Related products
- Related news
