3FL10-250

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 3FL10-250 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 3FL10-250 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 3FL10-250 |
|---|---|
| Manufacturer | Tamura |
| Description | XFRMR LAMINATED 2.5VA THRU HOLE |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $3.567 | $2.733 | $2.315 | $2.277 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $2.164 | $2.141 | $2.11 | $2.088 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | 3FL10-250 | Manufacturer | Tamura |
|---|---|---|---|
| Description | XFRMR LAMINATED 2.5VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 18111 pcs | Data sheet | 3FL10-250 |
| Category | Transformers | Weight | - |
| Voltage - Secondary (Full Load) | Parallel 5V, Series 10V | Voltage - Primary | 115V, 230V |
| Voltage - Isolation | 1500Vrms | Type | Laminated Core |
| Termination Style | PC Pin | Size / Dimension | 47.60mm L x 39.60mm W |
| Series | 3FL | Secondary Winding(s) | Dual |
| Primary Winding(s) | Dual | Power - Max | 2.5 VA |
| Other Names | 3FL-10-250 3FL10250 MT1101 PF2.5-10 PF2.5-10(BOX) PF2.5-10(BULK) |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 26 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 16.80mm |
| Current - Output (Max) | Parallel 500mA, Series 250mA | Center Tap | No |
- Related products
- Related news
Related products
- Part#:
3FL10-1200 - Manufacturers:
Tamura - Description:
XFRMR LAMINATED 12VA THRU HOLE - In Stock:
7497

