3FL30-85

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 3FL30-85 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 3FL30-85 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 3FL30-85 |
|---|---|
| Manufacturer | Tamura |
| Description | XFRMR LAMINATED 2.5VA THRU HOLE |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $3.64 | $2.788 | $2.363 | $2.324 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $2.208 | $2.184 | $2.153 | $2.13 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | 3FL30-85 | Manufacturer | Tamura |
|---|---|---|---|
| Description | XFRMR LAMINATED 2.5VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 15632 pcs | Data sheet | 3FL30-85 |
| Category | Transformers | Weight | - |
| Voltage - Secondary (Full Load) | Parallel 15V, Series 30V | Voltage - Primary | 115V, 230V |
| Voltage - Isolation | 1500Vrms | Type | Laminated Core |
| Termination Style | PC Pin | Size / Dimension | 47.60mm L x 39.60mm W |
| Series | 3FL | Secondary Winding(s) | Dual |
| Primary Winding(s) | Dual | Power - Max | 2.5 VA |
| Other Names | 3FL-30-85 3FL3085 MT1121 PF2.5-30 PF2.5-30(BOX) PF2.5-30(BULK) |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 26 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 16.80mm |
| Current - Output (Max) | Parallel 170mA, Series 85mA | Center Tap | No |
- Related products
- Related news

