XLUY11D

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy XLUY11D with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy XLUY11D with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | XLUY11D |
|---|---|
| Manufacturer | SunLED |
| Description | LED YELLOW DIFFUSED T-1 T/H |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 100 pcs | 250 pcs |
|---|---|---|---|---|---|
| $0.157 | $0.111 | $0.086 | $0.056 | $0.041 | |
| 500 pcs | 1000 pcs | 2500 pcs | 5000 pcs | ||
| $0.035 | $0.028 | $0.025 | $0.022 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | XLUY11D | Manufacturer | SunLED |
|---|---|---|---|
| Description | LED YELLOW DIFFUSED T-1 T/H | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1035121 pcs | Data sheet | XLUY11D |
| Category | Optoelectronics | Wavelength - Peak | 590nm |
| Wavelength - Dominant | 588nm | Voltage - Forward (Vf) (Typ) | 1.95V |
| Viewing Angle | 40° | Supplier Device Package | T-1 |
| Size / Dimension | - | Series | - |
| Packaging | Bulk | Package / Case | Radial |
| Other Names | 1497-1032 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Millicandela Rating | 14mcd |
| Manufacturer Standard Lead Time | 6 Weeks | Lens Transparency | Diffused |
| Lens Style/Size | Round with Domed Top, 3mm (T-1), 2.80mm | Lens Color | Yellow |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 4.60mm |
| Features | - | Detailed Description | Yellow 588nm LED Indication - Discrete 1.95V Radial |
| Current - Test | 10mA | Configuration | Standard |
| Color | Yellow |
- Related products
- Related news
