XLUY01D

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy XLUY01D with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy XLUY01D with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | XLUY01D |
|---|---|
| Manufacturer | SunLED |
| Description | LED YELLOW DIFFUSED 10MM T/H |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1000 pcs | ||||
|---|---|---|---|---|---|
| $0.043 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | XLUY01D | Manufacturer | SunLED |
|---|---|---|---|
| Description | LED YELLOW DIFFUSED 10MM T/H | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 542050 pcs | Data sheet | XLUY01D |
| Category | Optoelectronics | Wavelength - Peak | 590nm |
| Wavelength - Dominant | 588nm | Voltage - Forward (Vf) (Typ) | 2.1V |
| Viewing Angle | 30° | Supplier Device Package | 10mm |
| Size / Dimension | - | Series | - |
| Packaging | Bulk | Package / Case | Radial |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Millicandela Rating | 49mcd | Manufacturer Standard Lead Time | 6 Weeks |
| Lens Transparency | Diffused | Lens Style/Size | Round with Domed Top, 10.00mm |
| Lens Color | Yellow | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 13.50mm | Features | - |
| Detailed Description | Yellow 588nm LED Indication - Discrete 2.1V Radial | Current - Test | 20mA |
| Configuration | Standard | Color | Yellow |
- Related products
- Related news
