LN48YPX

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy LN48YPX with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy LN48YPX with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | LN48YPX |
|---|---|
| Manufacturer | Panasonic |
| Description | LED AMBER 3MM ROUND T/H |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 100 pcs | |
|---|---|---|---|---|---|
| $0.223 | $0.16 | $0.131 | $0.105 | ||
| 250 pcs | 500 pcs | 1000 pcs | 2500 pcs | ||
| $0.088 | $0.075 | $0.059 | $0.054 | ||
- Product parameter
Product parameter
| Part Number | LN48YPX | Manufacturer | Panasonic |
|---|---|---|---|
| Description | LED AMBER 3MM ROUND T/H | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 395025 pcs | Data sheet | |
| Category | Optoelectronics | Wavelength - Peak | 590nm |
| Wavelength - Dominant | - | Voltage - Forward (Vf) (Typ) | 2.2V |
| Viewing Angle | - | Supplier Device Package | Round Type |
| Size / Dimension | - | Series | - |
| Packaging | Bulk | Package / Case | Radial |
| Other Names | P565 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Millicandela Rating | 4mcd |
| Lens Transparency | - | Lens Style/Size | Round with Domed Top, 3mm (T-1), 3.00mm |
| Lens Color | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 5.70mm | Features | - |
| Detailed Description | Amber LED Indication - Discrete 2.2V Radial | Current - Test | 20mA |
| Configuration | Standard | Color | Amber |
| Base Part Number | LN*8 |
- Related products
- Related news

