LN463YCPP

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy LN463YCPP with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy LN463YCPP with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | LN463YCPP |
|---|---|
| Manufacturer | Panasonic |
| Description | LED AMBER CLEAR FLAT TOP T/H |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | LN463YCPP | Manufacturer | Panasonic |
|---|---|---|---|
| Description | LED AMBER CLEAR FLAT TOP T/H | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 4917 pcs | Data sheet | LN263CPP, 363GCPP, 463YCPP, 863RCPP |
| Category | Optoelectronics | Wavelength - Peak | 590nm |
| Wavelength - Dominant | - | Voltage - Forward (Vf) (Typ) | 2.2V |
| Viewing Angle | - | Supplier Device Package | Flat Top LED |
| Size / Dimension | - | Series | - |
| Packaging | Bulk | Package / Case | Radial |
| Other Names | P378 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Millicandela Rating | 0.8mcd |
| Lens Transparency | Clear | Lens Style/Size | Round with Flat Top, 2.80mm |
| Lens Color | Amber | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Height (Max) | 5.70mm | Features | - |
| Detailed Description | Amber LED Indication - Discrete 2.2V Radial | Current - Test | 20mA |
| Configuration | Standard | Color | Amber |
| Base Part Number | LN*63 |
- Related products
- Related news

