ALZ11B12W

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy ALZ11B12W with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy ALZ11B12W with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | ALZ11B12W |
|---|---|
| Manufacturer | Panasonic |
| Description | RELAY GEN PURPOSE SPDT 16A 12V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | 100 pcs |
|---|---|---|---|---|---|
| $1.026 | $0.963 | $0.856 | $0.813 | $0.77 | |
| 250 pcs | 500 pcs | 1000 pcs | 5000 pcs | ||
| $0.685 | $0.642 | $0.599 | $0.578 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | ALZ11B12W | Manufacturer | Panasonic |
|---|---|---|---|
| Description | RELAY GEN PURPOSE SPDT 16A 12V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 60977 pcs | Data sheet | ALZ Series |
| Category | Relays | Turn On Voltage (Max) | 8.4 VDC |
| Turn Off Voltage (Min) | 1.2 VDC | Termination Style | PC Pin |
| Switching Voltage | 440VAC - Max | Series | ALZ |
| Release Time | 5ms | Relay Type | General Purpose |
| Packaging | Bulk | Other Names | 255-3545 ALZ11B12W-ND |
| Operating Temperature | -40°C ~ 85°C | Operate Time | 15ms |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 16 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Insulation - Class B, Sealed - Flux Protection | Detailed Description | General Purpose Relay SPDT (1 Form C) 12VDC Coil Through Hole |
| Contact Rating (Current) | 16A | Contact Material | Silver Tin Oxide (AgSnO) |
| Contact Form | SPDT (1 Form C) | Coil Voltage | 12VDC |
| Coil Type | Non Latching | Coil Resistance | 360 Ohms |
| Coil Power | 400 mW | Coil Current | 33.3mA |
- Related products
- Related news
