ALZ11B09

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy ALZ11B09 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy ALZ11B09 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | ALZ11B09 |
|---|---|
| Manufacturer | Panasonic |
| Description | RELAY GEN PURPOSE SPDT 16A 9V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 20 pcs | 40 pcs | 60 pcs | 100 pcs |
|---|---|---|---|---|---|
| $0.998 | $0.936 | $0.832 | $0.791 | $0.749 | |
| 260 pcs | 500 pcs | 1000 pcs | 5000 pcs | ||
| $0.666 | $0.624 | $0.583 | $0.562 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | ALZ11B09 | Manufacturer | Panasonic |
|---|---|---|---|
| Description | RELAY GEN PURPOSE SPDT 16A 9V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 68438 pcs | Data sheet | ALZ Series |
| Category | Relays | Turn On Voltage (Max) | 6.3 VDC |
| Turn Off Voltage (Min) | 0.9 VDC | Termination Style | PC Pin |
| Switching Voltage | 440VAC - Max | Series | ALZ |
| Release Time | 5ms | Relay Type | General Purpose |
| Packaging | Tube | Other Names | 255-4093-5 ALZ11B09-ND |
| Operating Temperature | -40°C ~ 85°C | Operate Time | 15ms |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 16 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Insulation - Class B, Sealed - Flux Protection | Detailed Description | General Purpose Relay SPDT (1 Form C) 9VDC Coil Through Hole |
| Contact Rating (Current) | 16A | Contact Material | Silver Tin Oxide (AgSnO) |
| Contact Form | SPDT (1 Form C) | Coil Voltage | 9VDC |
| Coil Type | Non Latching | Coil Resistance | 203 Ohms |
| Coil Power | 400 mW | Coil Current | 44.4mA |
- Related products
- Related news
