UCC3956N

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy UCC3956N with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy UCC3956N with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | UCC3956N |
|---|---|
| Manufacturer | N/A |
| Description | IC L-I BATT CHARGER CONTR 20-DIP |
| Lead Free Status / RoHS Status | Lead free / RoHS non-compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
Product parameter
| Part Number | UCC3956N | Manufacturer | N/A |
|---|---|---|---|
| Description | IC L-I BATT CHARGER CONTR 20-DIP | Lead Free Status / RoHS Status | Lead free / RoHS non-compliant |
| Quantity Available | 5739 pcs | Data sheet | |
| Category | Integrated Circuits (ICs) | Voltage - Supply (Max) | 18V |
| Supplier Device Package | 20-PDIP | Series | - |
| Programmable Features | - | Packaging | Tube |
| Package / Case | 20-DIP (0.300", 7.62mm) | Other Names | 296-2233-5 UCC3956NG4 UCC3956NG4-ND |
| Operating Temperature | 0°C ~ 70°C (TA) | Number of Cells | - |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lead Free Status / RoHS Status | Lead free / RoHS non-compliant |
| Interface | - | Fault Protection | - |
| Detailed Description | Charger IC Lithium Ion 20-PDIP | Current - Charging | Constant - Programmable |
| Charge Current - Max | - | Battery Pack Voltage | 4.1V |
| Battery Chemistry | Lithium Ion | Base Part Number | UCC3956 |
- Related products
- Related news
Related products
- Part#:
UCC3957MTR-1G4 - Manufacturers:
N/A - Description:
IC LI-ION PROTECT CIRCUIT 16SSOP - In Stock:
5248
- Part#:
UCC3952PW-1 - Manufacturers:
N/A - Description:
ENHANCED SINGLE CELL LITHIUM-ION - In Stock:
24283
