UCC3956DWG4

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy UCC3956DWG4 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy UCC3956DWG4 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | UCC3956DWG4 |
|---|---|
| Manufacturer | N/A |
| Description | IC L-I BATT CHARGER CTRLR 20SOIC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
Product parameter
| Part Number | UCC3956DWG4 | Manufacturer | N/A |
|---|---|---|---|
| Description | IC L-I BATT CHARGER CTRLR 20SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4708 pcs | Data sheet | |
| Category | Integrated Circuits (ICs) | Voltage - Supply (Max) | 18V |
| Supplier Device Package | 20-SOIC | Series | - |
| Programmable Features | - | Packaging | Tube |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) | Operating Temperature | 0°C ~ 70°C (TA) |
| Number of Cells | - | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interface | - |
| Fault Protection | - | Detailed Description | Charger IC Lithium Ion 20-SOIC |
| Current - Charging | Constant - Programmable | Charge Current - Max | - |
| Battery Pack Voltage | 4.1V | Battery Chemistry | Lithium Ion |
| Base Part Number | UCC3956 |
- Related products
- Related news
Related products
- Part#:
UCC3946PWTRG4 - Manufacturers:
N/A - Description:
IC MCU SUPERVISOR 8-TSSOP - In Stock:
45419
- Part#:
UCC3952PW-1 - Manufacturers:
N/A - Description:
ENHANCED SINGLE CELL LITHIUM-ION - In Stock:
24283
