M22-2581005

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy M22-2581005 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy M22-2581005 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | M22-2581005 |
|---|---|
| Manufacturer | Harwin |
| Description | DIL VERTICAL PC TAIL PIN HEADER |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 100 pcs | 500 pcs | |
|---|---|---|---|---|---|
| $0.507 | $0.46 | $0.394 | $0.328 | ||
| 1000 pcs | 5000 pcs | 10000 pcs | |||
| $0.282 | $0.25 | $0.244 | |||
- Product parameter
- Data sheet
Product parameter
| Part Number | M22-2581005 | Manufacturer | Harwin |
|---|---|---|---|
| Description | DIL VERTICAL PC TAIL PIN HEADER | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 80582 pcs | Data sheet | M22-258 Drawing |
| Category | Connectors, Interconnects | Voltage Rating | - |
| Termination | Solder | Style | Board to Board or Cable |
| Shrouding | Unshrouded | Series | M22 |
| Row Spacing - Mating | 0.079" (2.00mm) | Pitch - Mating | 0.079" (2.00mm) |
| Packaging | Bulk | Overall Contact Length | 0.346" (8.80mm) |
| Other Names | 952-2146 M222581005 |
Operating Temperature | -40°C ~ 105°C |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 20 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - | Manufacturer Standard Lead Time | 7 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Polyamide (PA6T), Nylon 6T |
| Insulation Height | 0.059" (1.50mm) | Insulation Color | Black |
| Ingress Protection | - | Features | - |
| Fastening Type | Push-Pull | Detailed Description | Connector Header Through Hole 20 position 0.079" (2.00mm) |
| Current Rating | 1A per Contact | Contact Type | Male Pin |
| Contact Shape | Square | Contact Material | Phosphor Bronze |
| Contact Length - Post | 0.091" (2.30mm) | Contact Length - Mating | 0.197" (5.00mm) |
| Contact Finish Thickness - Post | - | Contact Finish Thickness - Mating | - |
| Contact Finish - Post | - | Contact Finish - Mating | Gold |
| Connector Type | Header, Cuttable | Applications | - |
- Related products
- Related news
Related products
- Part#:
M22-2581105 - Manufacturers:
Harwin Inc. - Description:
11+11 DIL PIN HDR - In Stock:
71771
- Part#:
M22-2581405 - Manufacturers:
Harwin - Description:
2.00MM PITCH DIL VERT 2.4MM PC - In Stock:
90138
- Part#:
M22-2580605 - Manufacturers:
Harwin - Description:
2.00MM PITCH DIL VERT 2.4MM PC - In Stock:
120259
- Part#:
M22-2580505 - Manufacturers:
Harwin Inc. - Description:
5+5 DIL PIN HDR - In Stock:
133609
- Part#:
M22-2580905 - Manufacturers:
Harwin Inc. - Description:
9+9 DIL PIN HDR - In Stock:
90506
