M22-2580505

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy M22-2580505 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy M22-2580505 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | M22-2580505 |
|---|---|
| Manufacturer | Harwin Inc. |
| Description | 5+5 DIL PIN HDR |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1000 pcs | ||||
|---|---|---|---|---|---|
| $0.15 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | M22-2580505 | Manufacturer | Harwin Inc. |
|---|---|---|---|
| Description | 5+5 DIL PIN HDR | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 133609 pcs | Data sheet | M22-258 Drawing |
| Category | Connectors, Interconnects | Voltage - DC Spark Over (Nom) | Phosphor Bronze |
| Type Attributes | - | Termination | Solder |
| Style | Board to Board or Cable | Stacking Direction | Male Pin |
| Shrouding | 0.079" (2.00mm) | Shield Termination | Square |
| Series | M22 | Row Spacing - Mating | Unshrouded |
| RoHS Status | Bulk | Ripple Current - Low Frequency | - |
| Pitch - Connector | - | Overall Contact Length | 0.091" (2.30mm) |
| Other Names | 952-1969 M222580505 |
Operating Temperature | -40°C ~ 105°C |
| Number of Rows | 2 | Number of Positions | 10 |
| Number of Contacts | - | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Material - Insulation | All | Manufacturer Standard Lead Time | 10 Weeks |
| Manufacturer Part Number | M22-2580505 | Length - Post (Mating) | - |
| Insulation Material | - | Insulation Height | 0.346" (8.80mm) |
| Features | - | Expanded Description | 10 Positions Header, Cuttable Connector 0.079" (2.00mm) Through Hole Gold |
| Description | 5+5 DIL PIN HDR | Current Rating | 1A per Contact |
| Current - Max/Contact | - | Contact Length - Post | 0.197" (5.00mm) |
| Contact Length - Mating | 0.079" (2.00mm) | Contact Finish Thickness - Post | Polyamide (PA6T), Nylon 6T |
| Contact Finish Thickness - Mating | Gold | Contact Finish - Post | - |
| Contact Finish - Mating | 0.059" (1.50mm) | Connector Type | Header, Cuttable |
| Actual Diameter | Black |
- Related products
- Related news
Related products
- Part#:
M22-2580905 - Manufacturers:
Harwin Inc. - Description:
9+9 DIL PIN HDR - In Stock:
90506
- Part#:
M22-2580205 - Manufacturers:
Harwin Inc. - Description:
2+2 DIL PIN HDR - In Stock:
369089
- Part#:
M22-2580605 - Manufacturers:
Harwin - Description:
2.00MM PITCH DIL VERT 2.4MM PC - In Stock:
120259
- Part#:
M22-2581005 - Manufacturers:
Harwin - Description:
DIL VERTICAL PC TAIL PIN HEADER - In Stock:
80582
- Part#:
M22-2580305 - Manufacturers:
Harwin - Description:
DIL VERTICAL PC TAIL PIN HEADER - In Stock:
262793
- Part#:
M22-2580405 - Manufacturers:
Harwin - Description:
DIL VERTICAL PC TAIL PIN HEADER - In Stock:
177926
