PC9FJ151K

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy PC9FJ151K with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy PC9FJ151K with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | PC9FJ151K |
|---|---|
| Manufacturer | Dale / Vishay |
| Description | PC 150 10% F09 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | PC9FJ151K | Manufacturer | Dale / Vishay |
|---|---|---|---|
| Description | PC 150 10% F09 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4622 pcs | Data sheet | PC9 Series |
| Category | Inductors, Coils, Chokes | Type | Molded |
| Tolerance | ±10% | Supplier Device Package | - |
| Size / Dimension | 0.265" Dia (6.73mm) | Shielding | Shielded |
| Series | PC | Ratings | - |
| Q @ Freq | 90 @ 790kHz | Packaging | - |
| Package / Case | Radial | Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole | Material - Core | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 790kHz |
| Inductance | 150µH | Height - Seated (Max) | 0.270" (6.86mm) |
| Frequency - Self Resonant | 5.2MHz | Features | - |
| Detailed Description | 150µH Shielded Molded Inductor 306mA 2.52 Ohm Max Radial | DC Resistance (DCR) | 2.52 Ohm Max |
| Current Rating | 306mA | Current - Saturation | 175mA |
- Related products
- Related news

