PC9FJ100K

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy PC9FJ100K with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy PC9FJ100K with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | PC9FJ100K |
|---|---|
| Manufacturer | Dale / Vishay |
| Description | PC 10 10% F09 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | PC9FJ100K | Manufacturer | Dale / Vishay |
|---|---|---|---|
| Description | PC 10 10% F09 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5095 pcs | Data sheet | PC9 Series |
| Category | Inductors, Coils, Chokes | Type | Molded |
| Tolerance | ±10% | Supplier Device Package | - |
| Size / Dimension | 0.265" Dia (6.73mm) | Shielding | Shielded |
| Series | PC | Ratings | - |
| Q @ Freq | 90 @ 7.9MHz | Packaging | - |
| Package / Case | Radial | Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole | Material - Core | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 7.9MHz |
| Inductance | 10µH | Height - Seated (Max) | 0.270" (6.86mm) |
| Frequency - Self Resonant | 54MHz | Features | - |
| Detailed Description | 10µH Shielded Molded Inductor 620mA 640 mOhm Max Radial | DC Resistance (DCR) | 640 mOhm Max |
| Current Rating | 620mA | Current - Saturation | 620mA |
- Related products
- Related news

