IM04ST820H

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy IM04ST820H with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy IM04ST820H with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | IM04ST820H |
|---|---|
| Manufacturer | Dale / Vishay |
| Description | IM-4 82 3% RJ4 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | IM04ST820H | Manufacturer | Dale / Vishay |
|---|---|---|---|
| Description | IM-4 82 3% RJ4 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3960 pcs | Data sheet | IM Series |
| Category | Inductors, Coils, Chokes | Type | Molded |
| Tolerance | ±3% | Supplier Device Package | Axial |
| Size / Dimension | 0.155" Dia x 0.375" L (3.94mm x 9.53mm) | Shielding | Unshielded |
| Series | IM | Ratings | - |
| Q @ Freq | 50 @ 2.5MHz | Packaging | - |
| Package / Case | Axial | Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole | Material - Core | Iron |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 2.5MHz |
| Inductance | 82µH | Height - Seated (Max) | - |
| Frequency - Self Resonant | 10.3MHz | Features | - |
| Detailed Description | 82µH Unshielded Molded Inductor 143mA 3.9 Ohm Max Axial | DC Resistance (DCR) | 3.9 Ohm Max |
| Current Rating | 143mA | Current - Saturation | - |
- Related products
- Related news

