IM04ST5R6J

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy IM04ST5R6J with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy IM04ST5R6J with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | IM04ST5R6J |
|---|---|
| Manufacturer | Dale / Vishay |
| Description | IM-4 5.6 5% RJ4 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | IM04ST5R6J | Manufacturer | Dale / Vishay |
|---|---|---|---|
| Description | IM-4 5.6 5% RJ4 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4066 pcs | Data sheet | IM Series |
| Category | Inductors, Coils, Chokes | Type | Molded |
| Tolerance | ±5% | Supplier Device Package | Axial |
| Size / Dimension | 0.155" Dia x 0.375" L (3.94mm x 9.53mm) | Shielding | Unshielded |
| Series | IM | Ratings | - |
| Q @ Freq | 45 @ 7.9MHz | Packaging | - |
| Package / Case | Axial | Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole | Material - Core | Iron |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 7.9MHz |
| Inductance | 5.6µH | Height - Seated (Max) | - |
| Frequency - Self Resonant | 60MHz | Features | - |
| Detailed Description | 5.6µH Unshielded Molded Inductor 495mA 320 mOhm Max Axial | DC Resistance (DCR) | 320 mOhm Max |
| Current Rating | 495mA | Current - Saturation | - |
- Related products
- Related news

