SC10F-152

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy SC10F-152 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy SC10F-152 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | SC10F-152 |
|---|---|
| Manufacturer | Bel |
| Description | FIXED IND 1.5MH 360MA 4.37 OHM |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 800 pcs | ||||
|---|---|---|---|---|---|
| $0.146 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | SC10F-152 | Manufacturer | Bel |
|---|---|---|---|
| Description | FIXED IND 1.5MH 360MA 4.37 OHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 129333 pcs | Data sheet | SC10F Series |
| Category | Inductors, Coils, Chokes | Type | Wirewound |
| Tolerance | ±10% | Supplier Device Package | - |
| Size / Dimension | 0.453" L x 0.382" W (11.50mm x 9.70mm) | Shielding | Unshielded |
| Series | SC10F | Ratings | - |
| Q @ Freq | - | Packaging | Tape & Reel (TR) |
| Package / Case | Nonstandard | Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | - | Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 100kHz |
| Inductance | 1.5mH | Height - Seated (Max) | 0.197" (5.00mm) |
| Frequency - Self Resonant | - | Detailed Description | 1.5mH Unshielded Wirewound Inductor 360mA 4.37 Ohm Max Nonstandard |
| DC Resistance (DCR) | 4.37 Ohm Max | Current Rating | 360mA |
| Current - Saturation | 250mA |
- Related products
- Related news
