SC10F-120

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy SC10F-120 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy SC10F-120 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | SC10F-120 |
|---|---|
| Manufacturer | Bel |
| Description | FIXED IND 12UH 4.2A 50 MOHM SMD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 800 pcs | ||||
|---|---|---|---|---|---|
| $0.145 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | SC10F-120 | Manufacturer | Bel |
|---|---|---|---|
| Description | FIXED IND 12UH 4.2A 50 MOHM SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 132600 pcs | Data sheet | SC10F Series |
| Category | Inductors, Coils, Chokes | Type | Wirewound |
| Tolerance | ±20% | Supplier Device Package | - |
| Size / Dimension | 0.453" L x 0.382" W (11.50mm x 9.70mm) | Shielding | Unshielded |
| Series | SC10F | Ratings | - |
| Q @ Freq | - | Packaging | Tape & Reel (TR) |
| Package / Case | Nonstandard | Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | - | Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 100kHz |
| Inductance | 12µH | Height - Seated (Max) | 0.197" (5.00mm) |
| Frequency - Self Resonant | - | Detailed Description | 12µH Unshielded Wirewound Inductor 4.2A 50 mOhm Max Nonstandard |
| DC Resistance (DCR) | 50 mOhm Max | Current Rating | 4.2A |
| Current - Saturation | 2.48A |
- Related products
- Related news
