DST-2-12

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy DST-2-12 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy DST-2-12 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | DST-2-12 |
|---|---|
| Manufacturer | Bel |
| Description | XFRMR LAMINATED 1.1VA THRU HOLE |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $3.324 | $2.583 | $2.514 | $2.165 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $2.067 | $2.025 | $1.99 | $1.955 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | DST-2-12 | Manufacturer | Bel |
|---|---|---|---|
| Description | XFRMR LAMINATED 1.1VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 15934 pcs | Data sheet | Split/Tran™ Low Power Transformers |
| Category | Transformers | Weight | 0.17 lb (77.11g) |
| Voltage - Secondary (Full Load) | Parallel 6.3V, Series 12.6V | Voltage - Primary | 115V, 230V |
| Voltage - Isolation | 2500Vrms | Type | Laminated Core |
| Termination Style | PC Pin | Size / Dimension | 34.90mm L x 28.60mm W |
| Series | DST | Secondary Winding(s) | Dual |
| Primary Winding(s) | Dual | Power - Max | 1.1 VA |
| Other Names | 595-1194 DST212 |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | Not Applicable | Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 24.60mm |
| Current - Output (Max) | Parallel 180mA, Series 90mA | Center Tap | No |
- Related products
- Related news
