DST-2-10

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy DST-2-10 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy DST-2-10 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | DST-2-10 |
|---|---|
| Manufacturer | Bel |
| Description | XFRMR LAMINATED 1.1VA THRU HOLE |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $3.448 | $2.642 | $2.239 | $2.202 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $2.092 | $2.07 | $2.04 | $2.018 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | DST-2-10 | Manufacturer | Bel |
|---|---|---|---|
| Description | XFRMR LAMINATED 1.1VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 14861 pcs | Data sheet | Split/Tran™ Low Power Transformers |
| Category | Transformers | Weight | 0.17 lb (77.11g) |
| Voltage - Secondary (Full Load) | Parallel 5V, Series 10V | Voltage - Primary | 115V, 230V |
| Voltage - Isolation | 2500Vrms | Type | Laminated Core |
| Termination Style | PC Pin | Size / Dimension | 34.90mm L x 28.60mm W |
| Series | DST | Secondary Winding(s) | Dual |
| Primary Winding(s) | Dual | Power - Max | 1.1 VA |
| Other Names | 595-1713 DST-2-10-ND |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | Not Applicable | Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 24.60mm |
| Current - Output (Max) | Parallel 220mA, Series 110mA | Center Tap | No |
- Related products
- Related news
