MS 21X14X4.5 W
OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy MS 21X14X4.5 W with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy MS 21X14X4.5 W with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | MS 21X14X4.5 W |
|---|---|
| Manufacturer | Toshiba Semiconductor and Storage |
| Description | FERRITE CORE SOLID 12.8MM |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $1.748 | $1.476 | $1.265 | $1.235 | ||
| 100 pcs | 250 pcs | 700 pcs | 1400 pcs | ||
| $1.205 | $0.904 | $0.873 | $0.843 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | MS 21X14X4.5 W | Manufacturer | Toshiba Semiconductor and Storage |
|---|---|---|---|
| Description | FERRITE CORE SOLID 12.8MM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 42213 pcs | Data sheet | MT/MS Series |
| Category | Filters | Type | Round |
| Series | MS | Ratings | - |
| Outer Dimension | 0.898" Dia (22.80mm) | Other Names | MS 21X14X4.5 W-ND MS21X14X4.5W MS21X14X45W MS21X14X45W-ND |
| Mounting Type | Free Hanging | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | - | Manufacturer Standard Lead Time | 9 Weeks |
| Length | 0.260" (6.60mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inner Dimension | 0.504" Dia (12.80mm) | Impedance @ Frequency | - |
| Detailed Description | Solid Free Hanging Ferrite Core ID 0.504" Dia (12.80mm) OD 0.898" Dia (22.80mm) Length 0.260" (6.60mm) | Design | Solid |
- Related products
- Related news
