TTC-511

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy TTC-511 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy TTC-511 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | TTC-511 |
|---|---|
| Manufacturer | Tamura |
| Description | TRANSF TELE COUP 600:287 OHM SMD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | TTC-511 | Manufacturer | Tamura |
|---|---|---|---|
| Description | TRANSF TELE COUP 600:287 OHM SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4530 pcs | Data sheet | TTC-511 |
| Category | Transformers | Weight | - |
| Voltage - Isolation | 1875VRMS @ 1 Second | Turns Ratio - Primary:Secondary | 1:1 |
| Transformer Type | - | Termination Style | Gull Wing |
| Size / Dimension | 0.390" L x 0.701" W (9.90mm x 17.80mm) | Series | TTC |
| Return Loss | 25dB Min @ 300Hz ~ 3.5kHz | Power Level | - |
| Packaging | Tape & Reel (TR) | Other Names | MT7240TR TTC-511-ND |
| Operating Temperature | - | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insertion Loss | 3.8dB Max @ 1kHz | Impedance - Secondary (Ohms) | 287 |
| Impedance - Primary (Ohms) | 600 | Height - Seated (Max) | 0.193" (4.90mm) |
| Frequency Response | ±0.2dB | Frequency Range | 300Hz ~ 3.5kHz |
| DC Resistance (DCR) - Secondary | 175 Ohm | DC Resistance (DCR) - Primary | 150 Ohm |
| Approvals | UL1950, UL60950 |
- Related products
- Related news

