TTC-294

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy TTC-294 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy TTC-294 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | TTC-294 |
|---|---|
| Manufacturer | Tamura |
| Description | TRANSFORM TELECOMM COUPL 600 OHM |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1000 pcs | ||||
|---|---|---|---|---|---|
| $0.966 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | TTC-294 | Manufacturer | Tamura |
|---|---|---|---|
| Description | TRANSFORM TELECOMM COUPL 600 OHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 36376 pcs | Data sheet | TTC-294 |
| Category | Transformers | Weight | - |
| Voltage - Isolation | 1850V @ 1 Second | Turns Ratio - Primary:Secondary | 1:1 |
| Transformer Type | Data/Voice Coupling | Termination Style | PC Pin |
| Size / Dimension | 0.591" L x 0.571" W (15.00mm x 14.50mm) | Series | TTC |
| Return Loss | - | Power Level | - |
| Packaging | Bulk | Other Names | MT7205 |
| Operating Temperature | - | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insertion Loss | 1.2dB Max @ 1kHz | Impedance - Secondary (Ohms) | 600CT |
| Impedance - Primary (Ohms) | 600 | Height - Seated (Max) | 0.472" (12.00mm) |
| Frequency Response | ±0.16dB | Frequency Range | 300Hz ~ 3.5kHz |
| DC Resistance (DCR) - Secondary | 14 Ohm, 62 Ohm | DC Resistance (DCR) - Primary | 58 Ohm |
| Approvals | UL1950 |
- Related products
- Related news

