T1008-8R2G

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy T1008-8R2G with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy T1008-8R2G with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | T1008-8R2G |
|---|---|
| Manufacturer | Tamura |
| Description | FIXED IND 8.2UH 170MA 14.2 OHM |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | T1008-8R2G | Manufacturer | Tamura |
|---|---|---|---|
| Description | FIXED IND 8.2UH 170MA 14.2 OHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5074 pcs | Data sheet | T1008 Series |
| Category | Inductors, Coils, Chokes | Type | Wirewound |
| Tolerance | ±2% | Supplier Device Package | 1008 (2520 Metric) |
| Size / Dimension | 0.106" L x 0.098" W (2.70mm x 2.50mm) | Shielding | Unshielded |
| Series | T1008 | Ratings | - |
| Q @ Freq | 20 @ 7.9MHz | Packaging | Tape & Reel (TR) |
| Package / Case | 1008 (2520 Metric) | Operating Temperature | - |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 7.9MHz | Inductance | 8.2µH |
| Height - Seated (Max) | 0.089" (2.25mm) | Frequency - Self Resonant | 25MHz |
| Detailed Description | 8.2µH Unshielded Wirewound Inductor 170mA 14.2 Ohm Max 1008 (2520 Metric) | DC Resistance (DCR) | 14.2 Ohm Max |
| Current Rating | 170mA | Current - Saturation | - |
- Related products
- Related news

