3FS-410

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 3FS-410 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 3FS-410 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 3FS-410 |
|---|---|
| Manufacturer | Tamura |
| Description | XFRMR LAMINATED 6VA THRU HOLE |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $3.38 | $2.589 | $2.194 | $2.158 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $2.05 | $2.028 | $1.999 | $1.978 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | 3FS-410 | Manufacturer | Tamura |
|---|---|---|---|
| Description | XFRMR LAMINATED 6VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 19950 pcs | Data sheet | 3FS-4XX |
| Category | Transformers | Weight | - |
| Voltage - Secondary (Full Load) | Parallel 5V, Series 10V | Voltage - Primary | 115V |
| Voltage - Isolation | 2500Vrms | Type | Laminated Core |
| Termination Style | PC Pin | Size / Dimension | 41.50mm L x 34.83mm W |
| Series | 3FS-4xx | Secondary Winding(s) | Dual |
| Primary Winding(s) | Single | Power - Max | 6 VA |
| Other Names | 3FS410 MT2203 MT5119 PSS4-10 |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 26 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 34.55mm |
| Current - Output (Max) | Parallel 1.2A, Series 600mA | Center Tap | No |
- Related products
- Related news
