3FD-428

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 3FD-428 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 3FD-428 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 3FD-428 |
|---|---|
| Manufacturer | Tamura |
| Description | XFRMR LAMINATED 6VA THRU HOLE |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $3.622 | $2.775 | $2.351 | $2.313 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $2.197 | $2.174 | $2.143 | $2.12 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | 3FD-428 | Manufacturer | Tamura |
|---|---|---|---|
| Description | XFRMR LAMINATED 6VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 14313 pcs | Data sheet | 3FD-4XX Series |
| Category | Transformers | Weight | - |
| Voltage - Secondary (Full Load) | Parallel 14V, Series 28V | Voltage - Primary | 115V, 230V |
| Voltage - Isolation | 2500Vrms | Type | Laminated Core |
| Termination Style | PC Pin | Size / Dimension | 41.50mm L x 34.83mm W |
| Series | 3FD-4xx | Secondary Winding(s) | Dual |
| Primary Winding(s) | Dual | Power - Max | 6 VA |
| Other Names | 3FD428 MT2119 PSD-428 PSD4-28 PSD4-28(BOX) PSD4-28(BULK) |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 26 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 38.00mm |
| Current - Output (Max) | Parallel 400mA, Series 200mA | Center Tap | No |
- Related products
- Related news
