3FD-320

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 3FD-320 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 3FD-320 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 3FD-320 |
|---|---|
| Manufacturer | Tamura |
| Description | XFRMR LAMINATED 2.4VA THRU HOLE |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 60 pcs | |
|---|---|---|---|---|---|
| $2.099 | $1.594 | $1.552 | $1.426 | ||
| 120 pcs | 300 pcs | 540 pcs | 1020 pcs | ||
| $1.342 | $1.30 | $1.258 | $1.216 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | 3FD-320 | Manufacturer | Tamura |
|---|---|---|---|
| Description | XFRMR LAMINATED 2.4VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 31772 pcs | Data sheet | 3FD-3XX Series |
| Category | Transformers | Weight | - |
| Voltage - Secondary (Full Load) | Parallel 10V, Series 20V | Voltage - Primary | 115V, 230V |
| Voltage - Isolation | 2500Vrms | Type | Laminated Core |
| Termination Style | PC Pin | Size / Dimension | 35.56mm L x 31.00mm W |
| Series | 3FD-3xx | Secondary Winding(s) | Dual |
| Primary Winding(s) | Dual | Power - Max | 2.4 VA |
| Other Names | 3FD320 MT2110 PSD3-20 PSD3-20(BOX) PSD3-20(BULK) |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 26 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 32.10mm |
| Current - Output (Max) | Parallel 240mA, Series 120mA | Center Tap | No |
- Related products
- Related news
