XLUG11D

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy XLUG11D with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy XLUG11D with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | XLUG11D |
|---|---|
| Manufacturer | SunLED |
| Description | LED GREEN DIFFUSED T-1 T/H |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 100 pcs | 250 pcs |
|---|---|---|---|---|---|
| $0.151 | $0.108 | $0.083 | $0.054 | $0.04 | |
| 500 pcs | 1000 pcs | 2500 pcs | 5000 pcs | ||
| $0.034 | $0.028 | $0.024 | $0.022 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | XLUG11D | Manufacturer | SunLED |
|---|---|---|---|
| Description | LED GREEN DIFFUSED T-1 T/H | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1049773 pcs | Data sheet | XLUG11D |
| Category | Optoelectronics | Wavelength - Peak | 565nm |
| Wavelength - Dominant | 568nm | Voltage - Forward (Vf) (Typ) | 2V |
| Viewing Angle | 40° | Supplier Device Package | T-1 |
| Size / Dimension | - | Series | - |
| Packaging | Bulk | Package / Case | Radial |
| Other Names | 1497-1022 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Millicandela Rating | 24mcd |
| Manufacturer Standard Lead Time | 6 Weeks | Lens Transparency | Diffused |
| Lens Style/Size | Round with Domed Top, 3mm (T-1), 2.80mm | Lens Color | Green |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 4.60mm |
| Features | - | Detailed Description | Green 568nm LED Indication - Discrete 2V Radial |
| Current - Test | 10mA | Configuration | Standard |
| Color | Green |
- Related products
- Related news
