XDUY09C3

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy XDUY09C3 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy XDUY09C3 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | XDUY09C3 |
|---|---|
| Manufacturer | SunLED |
| Description | DISPLAY 9.2MM YELLOW 3DIGIT CC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | XDUY09C3 | Manufacturer | SunLED |
|---|---|---|---|
| Description | DISPLAY 9.2MM YELLOW 3DIGIT CC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5613 pcs | Data sheet | XDUY09C3 |
| Category | Optoelectronics | Wavelength - Peak | 590nm |
| Voltage - Forward (Vf) (Typ) | 1.95V | Size / Dimension | 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) |
| Series | - | Power Dissipation (Max) | 75mW |
| Packaging | Tube | Package / Case | 12-DIP (0.400", 10.16mm), 11 Leads |
| Number of Characters | 3 | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Millicandela Rating | 1mcd | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Display Type | 7-Segment | Digit/Alpha Size | 0.36" (9.14mm) |
| Detailed Description | Character LED Display Module Yellow 7-Segment 3 Character Common Cathode 1.95V 10mA 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) 12-DIP (0.400", 10.16mm), 11 Leads | Current - Test | 10mA |
| Common Pin | Common Cathode | Color | Yellow |
- Related products
- Related news
Related products
- Part#:
XDUY14A4-1A - Manufacturers:
SunLED - Description:
DISPLAY 14.2MM YELLOW 4DIGIT CA - In Stock:
5617
- Part#:
XDUY14C4-1A - Manufacturers:
SunLED - Description:
DISPLAY 14.2MM YELLOW 4DIGIT CC - In Stock:
4400
