COM-09937

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy COM-09937 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy COM-09937 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | COM-09937 |
|---|---|
| Manufacturer | SparkFun |
| Description | 10 SEGMENT LED BAR GRAPH - BLUE |
| Lead Free Status / RoHS Status |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $0.783 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | COM-09937 | Manufacturer | SparkFun |
|---|---|---|---|
| Description | 10 SEGMENT LED BAR GRAPH - BLUE | Lead Free Status / RoHS Status | |
| Quantity Available | 50357 pcs | Data sheet | YSLB-102510B5-10 |
| Category | Optoelectronics | Wavelength - Peak | 465nm |
| Voltage Rating | 3.4V | Viewing Angle | - |
| Series | - | Packaging | Bulk |
| Other Names | 9937 | Mounting Type | Through Hole |
| Millicandela Rating | 55mcd | Manufacturer Standard Lead Time | 8 Weeks |
| Lens Type | - | Lens Style/Size | Rectangle with Flat Top, 5.00mm x 1.74mm |
| Lead Free Status | Lead free | Detailed Description | LED Circuit Board Indicator Bar - 10 Wide, DIP Blue (x 10) 3.4V 20mA Rectangle with Flat Top, 5.00mm x 1.74mm Through Hole |
| Current | 20mA | Configuration | Bar - 10 Wide, DIP |
| Color | Blue (x 10) |
- Related products
- Related news
