BOB-09816

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy BOB-09816 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy BOB-09816 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | BOB-09816 |
|---|---|
| Manufacturer | SparkFun |
| Description | SPARKFUN OPAMP BREAKOUT - LMV358 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $1.753 | |||||
- Product parameter
Product parameter
| Part Number | BOB-09816 | Manufacturer | SparkFun |
|---|---|---|---|
| Description | SPARKFUN OPAMP BREAKOUT - LMV358 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 18331 pcs | Data sheet | |
| Category | Development Boards, Kits, Programmers | Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V |
| Utilized IC / Part | LMV358 | Supplied Contents | Board(s) |
| Slew Rate | 1 V/µs | Series | - |
| Output Type | Single-Ended, Rail-to-Rail | Other Names | 1568-1278 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Detailed Description | LMV358 2 - Dual Channels per IC General Purpose Amplifier Evaluation Board |
| Current - Supply (Main IC) | 210µA | Current - Output / Channel | 160mA |
| Channels per IC | 2 - Dual | Board Type | Fully Populated |
| Amplifier Type | General Purpose |
- Related products
- Related news
