110990051

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 110990051 with confidence from Components-World.HK, 1 Year Warranty
Dowload 110990051 Details in PDFSee Product Specifications for product details.
Buy 110990051 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 110990051 |
|---|---|
| Manufacturer | Seeed |
| Description | CASE PLASTIC CLEAR |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $1.469 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | 110990051 | Manufacturer | Seeed |
|---|---|---|---|
| Description | CASE PLASTIC CLEAR | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 26955 pcs | Data sheet | 110990051 |
| Category | Boxes, Enclosures, Racks | Weight | 0.134 lb (60.78g) |
| Thickness | - | Size / Dimension | - |
| Shipping Info | Shipped from Digi-Key | Series | - |
| Platform | ATX Breakout Board | Other Names | 110990051-ND 1597-1475 ACC10301M ACC10301M-ND |
| Note | Evaluation, Development board not included with enclosure. | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | - | Material | Plastic, Acrylic |
| Manufacturer Standard Lead Time | 2 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | - | Features | - |
| Detailed Description | Case Plastic, Acrylic Translucent - Clear Hand Held | Design | Hand Held |
| Container Type | Case | Color | Translucent - Clear |
| Area (L x W) | - |
- Related products
- Related news

