104990080

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 104990080 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 104990080 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 104990080 |
|---|---|
| Manufacturer | Seeed |
| Description | 2.0'' E-PAPER PANEL |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | 104990080 | Manufacturer | Seeed |
|---|---|---|---|
| Description | 2.0'' E-PAPER PANEL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5657 pcs | Data sheet | 2.0'' E-Paper Panel FlyerLCD00300B |
| Category | Optoelectronics | Viewing Area | 45.80mm W x 21.98mm H |
| Touchscreen | - | Series | - |
| Other Names | LCD00300B LCD00300B-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interface | SPI |
| Graphics Color | Black | Dot Size | - |
| Dot Pixels | 200 x 96 | Dot Pitch | 0.23mm W x 0.23mm H |
| Display Type | TFT - Electronic Paper Display (EPD) | Display Mode | Reflective |
| Diagonal Screen Size | 2" (50.80mm) | Detailed Description | Graphic LCD Display Module Reflective Black TFT - Electronic Paper Display (EPD) SPI 2" (50.80mm) 200 x 96 |
| Backlight | - | Background Color | White |
- Related products
- Related news

