101990029

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 101990029 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 101990029 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 101990029 |
|---|---|
| Manufacturer | Seeed |
| Description | CURR SENSE XFMR 100A:0.05A 100A |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $4.264 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | 101990029 | Manufacturer | Seeed |
|---|---|---|---|
| Description | CURR SENSE XFMR 100A:0.05A 100A | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 9275 pcs | Data sheet | SCT013-000 Specification |
| Category | Transformers | Weight | - |
| Type | Non-Invasive (Split Core) | Turns Ratio - Primary:Secondary | 100A:0.05A |
| Termination Style | Wire Leads with Connector | Size / Dimension | - |
| Series | - | Ratings | - |
| Packaging | Bulk | Other Names | 101990029-ND 1597-1307 THM105C4B THM105C4B-ND |
| Mounting Type | Chassis Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 3 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | - | Frequency Range | - |
| Energy Time (E.T.) | - | Detailed Description | 100A 100A:0.05A Current Sense Transformer Chassis Mount |
| DC Resistance (DCR) | - | Current Ratio | - |
| Current Rating | 100A |
- Related products
- Related news
