4303.0213

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 4303.0213 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 4303.0213 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 4303.0213 |
|---|---|
| Manufacturer | Schurter Inc. |
| Description | PWR ENT MOD RCPT IEC320-C14 PNL |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 50 pcs | ||||
|---|---|---|---|---|---|
| $2.293 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | 4303.0213 | Manufacturer | Schurter Inc. |
|---|---|---|---|
| Description | PWR ENT MOD RCPT IEC320-C14 PNL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 14426 pcs | Data sheet | KEC |
| Category | Connectors, Interconnects | Voltage - UL | 13A |
| Voltage - IEC | 10A | Type Attributes | IP40 |
| Termination | Quick Connect - 0.189" (4.8mm) | Switch Features | Yes |
| Series | KEC | RoHS Status | Bulk |
| Panel Cutout Dimensions | 0.079" (2.00mm) | Number of Positions | 3 |
| Mounting Type | Panel Mount, Snap-In | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | Drawer Sold Separate | Manufacturer Standard Lead Time | 13 Weeks |
| Manufacturer Part Number | 4303.0213 | Fuse Holder, Drawer | - |
| Fuse | Unfiltered - Commercial | Filter Type | 125VAC |
| Features | Voltage Selector | Expanded Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Snap-In |
| Diameter - Inside | Rectangular - 27.60mm x 41.10mm | Description | PWR ENT MOD RCPT IEC320-C14 PNL |
| Current - UL | 250VAC | Connector Usage | IEC 320-C14 |
| Connector Type | Receptacle, Male Blades - Module | Approvals | CCC, CSA, ENEC, UL |
- Related products
- Related news
Related products
- Part#:
4303.0093 - Manufacturers:
Schurter Inc. - Description:
PWR ENT MOD RCPT IEC320-C14 PNL - In Stock:
12196
