0034.6019

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 0034.6019 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 0034.6019 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 0034.6019 |
|---|---|
| Manufacturer | Schurter |
| Description | FUSE BOARD MNT 3.15A 250VAC RAD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 50 pcs | 100 pcs | 500 pcs | 1000 pcs |
|---|---|---|---|---|---|
| $0.128 | $0.116 | $0.111 | $0.097 | $0.09 | |
- Product parameter
- Data sheet
Product parameter
| Part Number | 0034.6019 | Manufacturer | Schurter |
|---|---|---|---|
| Description | FUSE BOARD MNT 3.15A 250VAC RAD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 207767 pcs | Data sheet | MSF 250 |
| Category | Circuit Protection | Voltage Rating - AC | 250V |
| Size / Dimension | 0.335" Dia x 0.335" H (8.50mm x 8.50mm) | Series | MSF 250 |
| Response Time | Fast | Packaging | Bulk |
| Package / Case | Radial, Can, Vertical | Other Names | 0034.6019-ND 346019 486-2012 |
| Operating Temperature | -40°C ~ 85°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Melting I²t | 5.4 |
| Manufacturer Standard Lead Time | 10 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Fuse Type | Board Mount (Cartridge Style Excluded) | Current Rating | 3.15A |
| Color | - | Breaking Capacity @ Rated Voltage | 35A |
| Approvals | CCC, cURus, VDE |
- Related products
- Related news
