T45CIW10

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy T45CIW10 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy T45CIW10 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | T45CIW10 |
|---|---|
| Manufacturer | Panduit |
| Description | COVER PWR DATA RACEWAY 10' OWHT |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 20 pcs | ||||
|---|---|---|---|---|---|
| $5.818 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | T45CIW10 | Manufacturer | Panduit |
|---|---|---|---|
| Description | COVER PWR DATA RACEWAY 10' OWHT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5591 pcs | Data sheet | T45C Drawing |
| Category | Cables, Wires - Management | Width | 2.380" (60.45mm) |
| Series | Pan-Way® T45 | Moisture Sensitivity Level (MSL) | Not Applicable |
| Manufacturer Standard Lead Time | 4 Weeks | Length | 120.0" (3048.0mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 0.750" (19.05mm) |
| For Use With/Related Products | Panduit Duct Type T45B | Color | White, Off |
| Accessory Type | Cover - Wire Duct, Snap In Hinged |
- Related products
- Related news

