CFPWR4CIG

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy CFPWR4CIG with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy CFPWR4CIG with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | CFPWR4CIG |
|---|---|
| Manufacturer | Panduit |
| Description | FACEPLATE SNGL GANG 4PORT GRAY |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | ||
|---|---|---|---|---|---|
| $10.676 | $10.38 | $10.083 | |||
| 50 pcs | 100 pcs | 500 pcs | |||
| $9.787 | $9.49 | $9.194 | |||
- Product parameter
- Data sheet
Product parameter
| Part Number | CFPWR4CIG | Manufacturer | Panduit |
|---|---|---|---|
| Description | FACEPLATE SNGL GANG 4PORT GRAY | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4254 pcs | Data sheet | CFPWR4xx DrawingCFPWR4 Installation Guide |
| Category | Connectors, Interconnects | Width | 3.071" (78.00mm) |
| Type | Faceplate | Style | Single Gang |
| Series | Mini-Com® | Port Direction | Angled/Sloped |
| Other Names | CFPWR4CIG-ND | Number of Ports | 4 |
| Moisture Sensitivity Level (MSL) | Not Applicable | Material Flammability Rating | - |
| Material | Polycarbonate (PC) | Manufacturer Standard Lead Time | 6 Weeks |
| Length | 5.728" (145.50mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| For Use With/Related Products | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | Features | Label Cover/Holder with Labels |
| Detailed Description | 4 Port Faceplate Clear, Gray Single Gang | Depth | 0.791" (20.10mm) |
| Color | Clear, Gray |
- Related products
- Related news

