BT1M-XMR30

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy BT1M-XMR30 with confidence from Components-World.HK, 1 Year Warranty
Dowload BT1M-XMR30 Details in PDFSee Product Specifications for product details.
Buy BT1M-XMR30 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | BT1M-XMR30 |
|---|---|
| Manufacturer | Panduit |
| Description | BARB TY CABLE TIES ON A REEL |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 5000 pcs | 10000 pcs | 50000 pcs | 125000 pcs | |
|---|---|---|---|---|---|
| $0.026 | $0.025 | $0.025 | $0.024 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | BT1M-XMR30 | Manufacturer | Panduit |
|---|---|---|---|
| Description | BARB TY CABLE TIES ON A REEL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 935666 pcs | Data sheet | Cable Ties Selection GuideBT1M-XMR, BT1.5M-XMR DrawingBT-M Drawing |
| Category | Cables, Wires - Management | Wire/Cable Tie Type | Standard, Locking |
| Width | 0.100" (2.54mm) | Tensile Strength | 30 lbs (13.61 kg) |
| Series | DOME-TOP® BARB-TY® BT | Packaging | 5000 per Reel; 2 Reels |
| Other Names | 298-10771-2 BT1M-XMR30-ND |
Mounting Type | Free Hanging (In-Line) |
| Moisture Sensitivity Level (MSL) | Not Applicable | Material | Polyamide (PA66), Nylon 6/6 |
| Manufacturer Standard Lead Time | 4 Weeks | Length - Approximate | 4.00" |
| Length - Actual | 0.333' (101.60mm, 4.00") | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Heat Stabilized | Detailed Description | Standard, Locking Black 0.82" (20.83mm) 0.100" (2.54mm) 30 lbs (13.61 kg) 0.333' (101.60mm, 4.00") |
| Color | Black | Bundle Diameter | 0.82" (20.83mm) |
- Related products
- Related news
