LNG995PFBW

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy LNG995PFBW with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy LNG995PFBW with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | LNG995PFBW |
|---|---|
| Manufacturer | Panasonic |
| Description | LED BLUE 5.8MM OVAL T/H |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1000 pcs | ||||
|---|---|---|---|---|---|
| $0.335 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | LNG995PFBW | Manufacturer | Panasonic |
|---|---|---|---|
| Description | LED BLUE 5.8MM OVAL T/H | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 65821 pcs | Data sheet | LNG995PFBW |
| Category | Optoelectronics | Wavelength - Peak | 468nm |
| Wavelength - Dominant | 470nm | Voltage - Forward (Vf) (Typ) | 3.5V |
| Viewing Angle | - | Supplier Device Package | - |
| Size / Dimension | - | Series | - |
| Packaging | Bulk | Package / Case | Radial |
| Other Names | LNG995PFBA P468 |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Millicandela Rating | 370mcd |
| Manufacturer Standard Lead Time | 14 Weeks | Lens Transparency | - |
| Lens Style/Size | Oval with Domed Top, 5.80mm x 4.60mm | Lens Color | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 7.80mm |
| Features | - | Detailed Description | Blue 470nm LED Indication - Discrete 3.5V Radial |
| Current - Test | 20mA | Configuration | Standard |
| Color | Blue | Base Part Number | LNG995 |
- Related products
- Related news
Related products
- Part#:
LNG4A4CN1E - Manufacturers:
Panasonic - Description:
LED AMBER 5MM ROUND T/H - In Stock:
200506
- Part#:
LNG489CN4T - Manufacturers:
Panasonic - Description:
LED AMBER 5MM ROUND T/H - In Stock:
218790
